General Air Treatment offers a complete line of compressed air and gas filtration products. Our International H-Series, designed to remove oil, water and solids, is the right solution for most compressed air and gas applications.
General Air Treatment also offers over 2000 competitor interchange elements. These conversion elements are the high quality, exact fit alternative to high priced elements.
View the element details below to begin the selection process for the filter that best fits your needs. If you do not find what you are looking for in our online store, please contact us, as our complete product line is more extensive than our online offering.
Rolled stainless steel mesh element for hi-volume liquid retention, low pressure drop and long life.
Filter & Housing Model # | Port Size | Flow Rating (CFM) | Thread | Replacement Filter Model # |
---|---|---|---|---|
1/4″ | 15 | NPT Threaded | WSHXAK | |
3/8″ | 35 | NPT Threaded | WSHXBK | |
1/2″ | 50 | NPT Threaded | WSHXBHK | |
3/4″ | 100 | NPT Threaded | WSHXCK | |
1″ | 180 | NPT Threaded | WSHXDK | |
1 1/4″ | 320 | NPT Threaded | WSHXEK | |
1 1/2″ | 320 | NPT Threaded | WSCHXEK | |
2″ | 430 | NPT Threaded | WSHXFK | |
2 1/2″ | 650 | NPT Threaded | WSHXHK | |
3″ | 900 | NPT Threaded | WSHXJK |
Inside-to-out flow path for good liquid separation and particulate filtration. Varying grades to suit individual needs.
Filter & Housing Model # | Port Size | Flow Rating (CFM) | Thread | Replacement Filter Model # |
---|---|---|---|---|
1/4″ | 15 | NPT Threaded | 6CHXAK | |
3/8″ | 35 | NPT Threaded | 6CHXBK | |
1/2″ | 50 | NPT Threaded | 6CHXBHK | |
3/4″ | 100 | NPT Threaded | 6CHXCK | |
1″ | 180 | NPT Threaded | 6CHXDK | |
1 1/4″ | 320 | NPT Threaded | 6CHXEK | |
1 1/2″ | 320 | NPT Threaded | 6CHXEK | |
2″ | 430 | NPT Threaded | 6CHXFK | |
2 1/2″ | 650 | NPT Threaded | 6CHXHK | |
3″ | 900 | NPT Threaded | 6CHXJK |
Outside-to-inside flow path for increased surface area where high dirt holding capability and fine pore structure are required.
Filter & Housing Model # | Port Size | Flow Rating (CFM) | Thread | Replacement Filter Model # |
---|---|---|---|---|
1/4″ | 15 | NPT Threaded | 3PHXAK | |
3/8″ | 35 | NPT Threaded | 3PHXBK | |
1/2″ | 50 | NPT Threaded | 3PHXBHK | |
3/4″ | 100 | NPT Threaded | 3PHXCK | |
1″ | 180 | NPT Threaded | 3PHXDK | |
1 1/4″ | 320 | NPT Threaded | 3PHXEK | |
1 1/2″ | 320 | NPT Threaded | 3PHXEK | |
2″ | 430 | NPT Threaded | 3PHXFK | |
2 1/2″ | 650 | NPT Threaded | 3PHXHK | |
3″ | 900 | NPT Threaded | 3PHXJK |
Flow path outside-to-inside for odor and trace oil vapor removal metal retainer for strength and outer fabric layer for optimal retention.
Features:
- One of the most extensive filter lines for compressed air and gas in the industry
- Port sizes from ¼” – 3” NPT, BSPF, BSPT available
- Flange sized from 3” – 16” ASME vessels
- Flows up to 37,000 scfm
- High temperature and high pressure capabilities
- Stainless steel construction available
- Coalescing, particulate, absorber and water separating element construction
- Low-pressure differential element designs
- Filtration quality (capture rates) to:
- 0.008 ppmw oil carryover
- 0.01 micron particle size
- Efficiencies to 99.97% in the difficult 0.3 – 0.6 micron particle size
- Housings in different dimensions to suit most needs
- Various Medias and end seals to accommodate specific jobsite requirements
- Drain, pressure differential monitoring and other options to meet most requirements
- Inline, instrumentation, breathing air, F-R-L’s, steam, vacuum, high-pressure and gas-sampling filters are all available
- Replacement elements for other manufacturer’s housing also available
OEM, high-volume or resale customers should contact the factory for special pricing where applicable.
Note: All orders must be $50.00 or more.