All model numbers listed below are obsolete models.
Oil Lubricated Tank Mounted Air Compressors With Digital Pressure Switch & Auto Tank Drain. For Use In Dry Pipe & Pre-Action Fire Sprinkler Systems.
As of April 14th 2025 we altered the model numbers for our LT Advance Series fire protection air compressors. Obsolete models have now been replaced with new model numbers. Below is technical information on the obsolete LT Advance Series lubricated tank mounted air compressors.
If you have any questions or need technical assistance please contact us at (855) 586-2714.

Model Number | System Capacity (gal) | Order Maintenance Kit | Engineering Submittal Package | Wiring Guide | Cut Sheet |
---|---|---|---|---|---|
LTV22050A | 220 (gal) @ 40 PSI | ||||
LTV390100A | 390 (gal) @ 40 PSI | ||||
LTV900100A | 900 (gal) @ 40 PSI | ||||
LTV1200150A | 1200 (gal) @ 40 PSI | ||||
LTV1600300A | 1600 (gal) @ 40 PSI | ||||
LTV2000500A | 2000 (gal) @ 40 PSI | ||||
LTV2300500A | 2300 (gal) @ 40 PSI |
Click on the model numbers to find additional product information and to order maintenance kits
Model Number | 20 PSI | 30 PSI | 40 PSI | 50 PSI | 60 PSI | 70 PSI | 80 PSI | 90 PSI | 100 PSI |
---|---|---|---|---|---|---|---|---|---|
LTV22050A | 475 (gal) | 300 (gal) | 220 (gal) | 170 (gal) | 135 (gal) | 115 (gal) | 95 (gal) | 85 (gal) | 75 (gal) |
LTV390100A | 850 (gal) | 540 (gal) | 390 (gal) | 305 (gal) | 250 (gal) | 210 (gal) | 180 (gal) | 155 (gal) | 135 (gal) |
LTV900100A | 2005 (gal) | 1285 (gal) | 900 (gal) | 730 (gal) | 595 (gal) | 500 (gal) | 430 (gal) | 375 (gal) | 330 (gal) |
LTV1200150A | 2515 (gal) | 1605 (gal) | 1200 (gal) | 915 (gal) | 740 (gal) | 615 (gal) | 530 (gal) | 460 (gal) | 410 (gal) |
LTV1600300A | 3605 (gal) | 2315 (gal) | 1600 (gal) | 1310 (gal) | 1065 (gal) | 890 (gal) | 760 (gal) | 655 (gal) | 575 (gal) |
LTV2000500A | 4035 (gal) | 2655 (gal) | 2000 (gal) | 1550 (gal) | 1275 (gal) | 1075 (gal) | 930 (gal) | 815 (gal) | 720 (gal) |
LTV2300500A | 4710 (gal) | 3115 (gal) | 2300 (gal) | 1820 (gal) | 1495 (gal) | 1260 (gal) | 1090 (gal) | 955 (gal) | 845 (gal) |
pre-action fire sprinkler systems to supervisory pressure within 30 minutes per NFPA 13.
Additional Downloads
- LTV Series Installation and Operation Manual
- Digital Pressure Switch Quick Reference Guide
- LT Series Installation Drawing
- Air Compressor Installation Checklist
- Air Compressor Maintenance and Troubleshooting Guide
- How To Select Air Compressors for Fire Sprinkler Systems
- Wiring Guides for Older Model Motors